Mutual Fund Tools

Top Ten Funds List

Top Ten Funds Lists

Top Mutual Funds – World Bond Funds
(Last updated on July 07, 2008)

Most funds have multiple share classes. Only one share class per fund is shown below, but different share classes of a fund may have different returns. You should review all the share classes of a fund and choose the one which best meets your investment objectives.

Screener Results
Fund Name Morningstar Risk YTD Return (%) 1-Year Return (%) 3-Year Return (%) 5-Year Return (%) 10-Year Return (%)
Oppenheimer International Bond A Above Average 5.05 13.36 10.16 11.95 10.28
Templeton Global Bond Adv Average 5.27 11.40 9.47 10.16 8.84
Franklin Templeton Hard Currency Adv Above Average 4.19 12.71 7.25 7.80 5.67
AllianceBernstein Glbl Bond In A Above Average 1.85 7.46 9.14 7.76 8.87
American Funds Capital World Bd R5 Average 4.21 9.77 6.32 7.69 --
Prudent Global Income Above Average 4.91 13.45 8.94 7.45 --
American Century International Bd Inv High 5.65 14.28 5.76 7.38 6.89
Delaware Pooled Global Fixed-Income High 6.31 15.83 5.38 7.30 7.61
VALIC I International Govn't B Average 3.91 8.65 6.41 7.26 6.52
Delaware Pooled International Fix-Inc High 7.12 16.88 4.90 7.19 7.03
« Back to Top Ten Funds Lists

MUTUALdecision Tools

Academic Models
Register FREE!
Special Offer!

Advanced forecasting tools to pick tomorrow's top mutual funds.
Newsletter
Sign Up FREE!
Online guide to mutual fund investing.

MUTUALdecision and the MUTUALdecision logo are registered trademarks of Wolverine Partners, LLC.

::adCenter::